| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonner, Natalie |   | 09/19 - 146.03 09/26 - 53.95 10/03 - 44.34 10/08 - 51.24 10/10 - 53.33 | 08/24 - 56.11 | 11/08 - 35.74 11/09 - |   |   | 08/24 - 44.24 09/19 - 38.2 09/26 - 37.09 10/03 - 39.74 10/08 - 38.34 10/10 - 37.74 11/08 - 36.43 11/09 - 37.69 |   |   | 11/08 - 154.41 11/09 - 157.13 |   |   | 08/24 - 46.78 | 10/03 - 39.82 09/26 - 33.49 11/08 - 129.01 11/09 - 39.89 |   | 09/19 - 205.12 09/26 - 209.9 10/03 - 157.92 10/08 - 158.93 10/10 - 157.23 |   | 09/19 - 142.01 10/08 - 141.17 10/10 - 130.86 |
| Froebe, Miriam |   |   |   | 08/24 - 54.87 09/26 - 58.13 10/08 - 56.29 | 09/19 - 441.68 10/08 - 444.73 10/10 - 436.89 11/08 - 409.8 11/09 - 425.24 |   | 08/24 - 59.18 09/14 - 58.57 09/26 - 59.55 11/08 - 56.26 |   |   |   | 09/14 - 216.82 09/19 - 221.45 09/26 - 216.37 10/08 - 224.01 10/10 - 204.46 |   | 09/26 - 103.93 | 08/24 - 106.36 09/19 - 229.82 11/08 - 48.59 11/09 - 55.81 |   |   | 09/19 - 302.66 11/09 - 201.99 | 10/08 - 217.2 10/10 - 135.66 11/08 - 204.1 |
| Kent, Mercy |   |   |   |   |   |   | 10/03 - 105.82 10/08 - 102.95 10/10 - 102.77 11/08 - 56.91 |   |   |   | 10/10 - 234.57 11/08 - 222.03 11/09 - 213.35 |   |   | 11/09 - 10/08 - |   |   |   | 11/08 - 221.4 11/09 - 217.03 |
| Malcom, Onnalisa |   |   |   |   |   |   | 09/19 - 105.28 |   |   |   |   |   |   | 09/19 - 110.37 | 09/19 - 230.53 |   |   |   |
| Martoungou, Cedicia |   |   |   |   |   |   | 11/08 - 106.61 |   |   |   | 11/08 - 229.61 |   |   |   |   |   |   |   |
| Martoungou, Moravie |   |   |   |   |   |   | 11/08 - 103.72 |   |   |   | 11/08 - 253.35 |   |   | 11/09 - |   |   |   |   |
| Mitchell-Morell, Sophia | 08/24 - 106.67 |   | 09/19 - 146.38 09/26 - 42.26 10/08 - 46.63 10/10 - 49.22 11/08 - 44.86 11/09 - |   | 09/19 - 329.89 10/10 - 321.72 11/08 - 324.39 11/09 - 324.65 |   | 09/14 - 41.38 09/26 - 39.37 10/03 - 39.52 10/08 - 40.78 |   |   | 11/08 - 159.52 11/09 - 148.65 | 09/14 - 134.23 09/19 - 136.74 09/26 - 133.56 10/03 - 128 10/10 - 133.15 |   |   | 10/03 - 42.96 08/24 - 45.08 09/26 - 45.55 11/08 - 14.56 11/09 - 40.65 |   |   |   | 10/08 - 133.15 10/10 - 211.16 09/19 - 130.04 |
| Nixon, Jasmyne | 09/19 - 10/03 - 136.81 10/08 - 44.33 10/10 - 42.81 11/08 - 40.92 11/09 - | 08/24 - 55.94 |   |   |   |   | 09/14 - 35.97 09/19 - 37.85 10/03 - 36.35 10/08 - 35.13 10/10 - 34.83 11/08 - 33.06 11/09 - 32.5 |   |   | 09/19 - 216.33 | 09/14 - 122.95 10/03 - 125.96 |   | 10/03 - 37.83 11/08 - 104.06 11/09 - 32.55 | 08/24 - 38.85 | 10/08 - 136.45 10/10 - 134.46 11/08 - 133.47 11/09 - 132.18 |   | 10/08 - 132.64 10/10 - 133.22 |
  |
| Rivers, Zayla |   |   |   |   |   |   | 09/19 - 125.95 10/03 - 121.71 10/10 - 110.91 11/08 - 58.78 |   |   |   |   |   | 09/19 - | 11/09 - | 09/19 - 314.19 10/03 - 300.19 10/10 - 303.97 11/08 - 241.09 |   | 11/08 - 229.83 | 11/09 - 223 |
| Sigler, Audrey | 09/26 - 103.03 |   |   | 10/03 - 324.07 10/10 - 51.68 |   |   | 09/19 - 111.45 09/26 - 101.7 10/03 - 103.44 |   |   |   | 10/08 - 213.88 10/10 - 203.69 |   | 10/08 - 52.25 | 09/26 - 102.02 09/19 - 106.07 10/03 - 103.65 | 09/19 - 252.31 10/03 - 234.62 10/08 - 252 10/10 - 237.77 |
  |   |   |
| Smieska, Makenna |   | 11/08 - 103.88 11/09 - |   |   |   |   | 10/08 - 101.08 10/10 - 100.91 11/08 - 50.42 |   |   |   |   |   | 11/09 - |   |   | 11/08 - 215.82 11/09 - 223.54 |
  |   |
| Stevenson, Aaliyah |   |   |   |   |   |   | 10/08 - 133.41 10/10 - 124.19 11/08 - 121.21 |   |   |   | 10/08 - 406 10/10 - 333.06 |   |   | 10/08 - 359.96 | 10/08 - 428.97 11/08 - 313.09 |   |   | 11/08 - 319.85 11/09 - 251.98 |